| Against AAAA Competition | ||
|---|---|---|
| Record | 17-6 | |
| PPG | 74.0 | |
| Opp. PPG | 68.7 | |
| Point Diff. | 5.3 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5593 | #13 |
| SRS | 6.02 | #19 |
| Against All Competition | ||
|---|---|---|
| Record | 32-8 | |
| PPG | 79.2 | |
| Opp. PPG | 64.3 | |
| Point Diff. | 15.0 | |
| Rankings | (Out of 258) | |
| RPI | 0.5962 | #20 |
| SRS | 26.07 | #23 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sir Winston Churchill | 70-57 | West Vancouver |
| West Vancouver | 92-75 | David Thompson (Vancouver) |
| West Vancouver | 68-62 | Tamanawis |
| Burnaby South | 51-40 | West Vancouver |
| Spectrum | 72-57 | West Vancouver |
| West Vancouver | 82-61 | Nanaimo |
| West Vancouver | 83-66 | R.E. Mountain |
| West Vancouver | 99-49 | Eric Hamber |
| West Vancouver | 97-83 | Handsworth |
| West Vancouver | 87-68 | Carson Graham |
| West Vancouver | 77-68 | Kitsilano |
| West Vancouver | 81-42 | Carson Graham |
| West Vancouver | 73-70 | Handsworth |
| West Vancouver | 79-72 | Handsworth |
| West Vancouver | 72-64 | Sir Winston Churchill |
| Vancouver College | 95-36 | West Vancouver |
| West Vancouver | 87-50 | Carson Graham |
| West Vancouver | 110-107 | Kitsilano |
| West Vancouver | 76-64 | Burnaby South |
| Terry Fox | 70-45 | West Vancouver |
| West Vancouver | 84-74 | Mount Baker |
| West Vancouver | 68-65 | Claremont |
| Heritage Woods | 81-51 | West Vancouver |
| Other Games: | ||
| Winner | Score | Opponent |
| West Vancouver | 84-45 | Seycove |
| St. Thomas Aquinas | 77-68 | West Vancouver |
| West Vancouver | 80-55 | Rockridge |
| West Vancouver | 75-59 | Argyle |
| West Vancouver | 75-63 | Sentinel |
| West Vancouver | 77-41 | Howe Sound |
| St. Patrick | 92-75 | West Vancouver |
| West Vancouver | 91-64 | Lambrick Park |
| West Vancouver | 76-54 | Seycove |
| West Vancouver | 78-36 | Sentinel |
| West Vancouver | 78-36 | Sentinel |
| West Vancouver | 109-50 | R.C. Palmer |
| West Vancouver | 112-76 | Burnsview |
| West Vancouver | 105-73 | Rockridge |
| West Vancouver | 100-47 | Gladstone |
| West Vancouver | 94-80 | Seycove |
| West Vancouver | 90-43 | Howe Sound |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
